Proving that they can push the GH-series even farther into the video realm, the Panasonic Lumix DC-GH5S is a mirrorless Micro Four Thirds camera optimized for movie recording and low-light performance. Revolving around a 10.28MP Digital Live MOS sensor, DCI and UHD 4K video recording is possible at up to 60p and the large individual pixel size also affords impressive low-light performance to an extended ISO 204800, along with Dual Native ISO technology at ISO 400 and ISO 2500. Coupled with an updated Venus Engine, the sensor and processor combination also enables faster readout speeds along with 1.3x less rolling shutter distortion compared to previous GH-series cameras. Internal DCI 4K30p recording is available with 4:2:2 10-bit sampling and a full-size HDMI A connector can be used to simultaneously output to an optional external monitor or recorder. The sensor's extended sensitivity range has also been used to promote working with V-Log L and Hybrid Log Gamma HDR modes for effectively increasing your dynamic range and affording more flexibility when color grading during post-production.
Beyond its video prowess, the GH5S is no slouch when it comes to stills shooting, either. The sensor and Venus Engine combination enable recording 14-bit raw files with a top continuous shooting rate of 12 fps with single-shot AF, or up to 8 fps with continuous autofocus. Borrowing from the video side, 4K PHOTO modes are also available for shooting 8MP stills at up to 60 fps. Benefitting stills, the Depth-From-Defocus AF system works quickly and accurately using 225 dedicated AF areas, and is sensitive to -5 EV luminance for working in extreme low-light conditions.
Beyond imaging specs, the GH5S retains its professional build quality the GH-series is known for. The magnesium alloy body is fully weather-sealed for working in inclement conditions, and physical controls have been enhanced for easier tactile control. A large 3.68m-dot OLED electronic viewfinder is featured, for high-resolution eye-level monitoring, as well as a rear 3.2" 1.62m-dot LCD touchscreen with free-angle movement to suit working from high and low angles. Dual UHS-II SD memory card slots are available for flexible file recording and built-in Wi-Fi with NFC and Bluetooth wireless connectivity enable seamless image sharing and remote camera control from a mobile device.
Imaging | |
---|---|
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 11.93 Megapixel Effective: 10.28 Megapixel |
Max Resolution | 10 MP: 3680 x 2760 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, H.264, MOV, MP4, MPEG-4 AVC/H.264 Audio: AAC, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | None |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 4096 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94 fps 3840 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94 fps 3328 x 2496p at 23.98, 24, 25, 29.97, 50, 59.94 fps 1920 x 1080p at 23.98, 24, 25, 29.97, 50, 59.94, 120, 240 fps |
Aspect Ratio | 16:9 |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 3,686,000 |
Viewfinder Eye Point | 21.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3.2" Rear Touchscreen Swivel Touchscreen LCD (1,620,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 160-51200 (Extended Mode: 80-204800) |
Shutter | Type: Electronic & Mechanical Speed: 60 - 1/8000 Second Type: Electronic & Mechanical Speed: 30 - 1 Minute in Bulb Mode 1/24 - 1/16000 Second in Movie Mode Type: Electronic Speed: 1 - 1/16000 Second |
Remote Control | DMW-RSL1 (Optional) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 12 fps at 10.3 MP for up to 80 Frames in Raw Format Up to 11 fps at 10.3 MP for up to 80 Frames in Raw Format Up to 12 fps at 10.3 MP for up to 600 Frames in JPEG Format Up to 11 fps at 10.3 MP for up to 600 Frames in JPEG Format Up to 8 fps at 10.3 MP Up to 7 fps at 10.3 MP Up to 6 fps at 10.3 MP Up to 5 fps at 10.3 MP Up to 2 fps at 10.3 MP Up to 60 fps at 8 MP |
Flash | |
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, USB Type-C, Viera Link, X-Sync Socket |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Operating/Storage Temperature | Operating 14 to 104°F (-10 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.45 lb / 660 g with battery and memory card |